Blog
Contact Us Today!Edinburgh City Council Fits Cycle Safety Technology Across Truck Fleet
Friday, 29 September 2017 at 13:43

City of Edinburgh Council is fitting new vulnerable road user protection technology across its 40-plus fleet of waste and recycling trucks to boost cyclist safety.
Following successful trials over the past 12 months, the Scottish council has decided to fit Cyclear and 360-degree CCTV hard disk recording equipment to its vehicles.
Cyclear, made by British manufacturer Innovative Safety Systems, helps to protect vulnerable road users by detecting passing cyclists and audibly alerting the driver.
The system alerts drivers to the presence of cyclists when the left indicator is activated. An audible speaker also sounds to let cyclists and vulnerable road users know when the vehicle is turning left.
This is coupled with an intelligent sensor arrangement that detects cyclists and alerts drivers if they are being undertaken and the indicator is not in operation.
The RX3 hard disk recording system can accommodate up to 16 cameras and two audio inputs.
Councillor Lesley Hinds, transport and environment convener, City of Edinburgh Council, said: “This equipment has been well received by drivers and crews and is performing well. Not only does the camera recording system assist with safety, it helps us to investigate any claims made against the council and prevent or detect crime.
“We now hope to fit the same systems to all HGVs across the council over the coming years.”
Keith Boyfield, sales manager at Innovative Safety Systems, added: “We are delighted that Edinburgh has adopted our equipment and that both crew and management are pleased. Drivers are reassured by the equipment and are already reporting that fewer cyclists are travelling down the left hand side of vehicles since it has been installed.”
February 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2017 |