Blog
Contact Us Today!Courier Charges For Large Items
Wednesday, 14 August 2019 at 15:44

COURIER CHARGES FOR LARGE ITEMS
When you're delivery includes large items that are bulky, odd-shaped and too heavy to lift by yourself, won't even fit in a small van, let alone your car, you need a delivery company such as Greg Paulson Same Day Couriers Ltd.
We regularly help business and private individuals/homeowners transport their large items & heavy consignments throughout the whole of the UK. A courier company such as us can help move goods like 4m long rolls of artificial grass, engineering machinery that is required urgently by contractors who carrying out emergency work at power stations or burst water pipes in the middle of the main road in Birmingham. Certain items which are also fragile, as well as heavy, will need careful handling, we specialise in transporting goods such as this.
If you live in Manchester for example and need an over-sized, large-item delivering to London you may think of ringing round for courier costs, but, may also assume it’s going to be a major ball ache to find one who's courier charges are competitive and that can provide a hassle-free experience.
As our customer reviews will show, we provide a courier service which is second to none. We have over 26 years experience in the courier industry and are one of the UK's leading same day delivery specialists and we're sure you'll find booking your courier service with us an easy, hassle free experience.
Simply call us on 0161 436 3296 with the details of your consignment including weights & dimensions, along with the collection & delivery postcodes. We can then give you a quote for delivering your large items.
If it's your first time using us and don't have an account, don't worry, payment can be made securely by credit/debit card.
June 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2017 |