Blog
Contact Us Today!Preparing For The Black Friday Peak
Friday, 24 November 2017 at 10:37

So Black Friday is almost here. Although technically for many it began days – and for some even weeks – ago as retailers look to stretch out their deals. And despite record sales predictions it looks once again like it’s going to be a period of extended offers – rather than the frenzied one-day shopping event when it first arrived in the UK – as retailers and their carriers look to spread out spend and delivery to ensure they can better meet demand.
But the numbers are impressive, with IMRG predicting a £7bn plus spend and a new report outlining the logistical impacts of the promotion period. Our Black Friday predictions round-up gives you all you need to know.
Without a doubt the behaviour of shoppers is changing. They are looking for more bargains, earlier and more shrewdly, than they ever have before. And that in itself is having a big impact. Retailers and carriers have to manage that changing behaviour if they are to meet the delivery demands of this changing customer who, as Bruce Fair of MetaPack says in an opinion piece this week, is more powerful than ever.
As it looks to improve delivery of large items for its business French ecommerce retailer Cdiscounthas announced the introduction of a new delivery platform to improve the experience for its shoppers.
Back home – but also looking to improve the customer experience, especially in the run-up to Black Friday – is Waitrose. The company has launched a self-service check-in service for John Lewis click and collect orders in 140 stores that should help to speed up customer collections and following a trial earlier this year.
Also improving the service for customer just in time for peak is lingerie and swimwear retailer Figleaves which has announced its first ever click and collect partnership with CollectPlus.
The best way of improve service of course is to get feedback and understand satisfaction with what you are already doing. The introduction of FarEye’s Delivery Happiness Platform therefore offers interesting opportunities for logistics and delivery companies to monitor what their customers think of what they are doing.
Those customers unlikely to be happy are those of the expected £1 billion on online deliveries over the Black Friday period that are likely to fail according to Sorted. The company believes this could land retailers with a £203 million returns bill. Perhaps Black Friday will come with a bitter sting in its tail after all.
April 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
March 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
February 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
January 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
December 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
November 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
October 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
September 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
August 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
July 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
June 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
May 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
April 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
March 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
February 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
January 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
December 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
November 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
October 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
September 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
August 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
July 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
June 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
May 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
April 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
March 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
February 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
January 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
December 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
November 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
October 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
September 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
August 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
July 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
June 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
May 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
April 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
March 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
February 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
January 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
December 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
October 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
September 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
August 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
July 2017 |