Blog
Contact Us Today!Failed Black Friday Deliveries Cost UK Detailers £203m In Returns
Tuesday, 28 November 2017 at 09:26

Brits were expected to spend £3bn on Black Friday, new data warns that this ‘sales’ day could, in fact, cost UK retailers £203m in returns caused by failed deliveries.
Data, which mapped the buying behaviours of over 2,000 UK shoppers, predicted that Black Friday alone would see £1.01bn worth of online deliveries fail – either arriving too late or after the allocated delivery slot promised by the retailer. This, Sorted estimates, would result in £203m of products being returned to retailers.
Black Friday returns present a critical issue for retailers as items that are sent back become stuck in a ‘returns loop’ as they are processed back into a retailer’s system. This means products become unavailable to buy just at the moment a retailer wants to sell in the Christmas trading period. Often, they come back on the shelf in January – already a period of further discounting – and then can’t be sold at full price, reducing retailers already squeezed margins.
David Grimes, founder and CEO at Sorted, commented: “Consumers already expect immediacy of delivery at every stage of their buying journey – indeed, our recent research showed two fifths of UK shoppers won’t wait more than 24 hours for a delivery, suggesting that even ‘next day’ fulfilment options no longer adds value to online shoppers.”
“And, with the frenzied buying behaviours associated with flash promotions, such as Black Friday, this just compounds the sense of urgency around speed of delivery. Consumers already want ultra-fast fulfilment and this is just exacerbated on Black Friday – with failed Black Friday deliveries which don’t meet shoppers’ expectations around speed costing UK retailers £203m in returns”
“In addition to offering additional delivery options to meet these demands, retailers need to be confident they can deliver on these promises to uphold the delivery experience. Practically, retailers should consider third party logistics partners who are geared to perform at speed in a specific geographic area, as well as carriers who specialise at delivering specific types of items, generally depending on their size and weight, are more likely to be meet deadlines and operate more cost effectively,” he concluded.
February 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
January 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
December 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
November 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
October 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
September 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
August 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
July 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
June 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
May 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
April 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
March 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
February 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
January 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
December 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
November 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
October 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
September 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
August 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
July 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
June 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
May 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
April 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
March 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
February 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
January 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
December 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
November 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
October 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
September 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
August 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
July 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
June 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
May 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
April 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
March 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
February 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
January 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
December 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
October 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
September 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
August 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
July 2017 |