Blog
Contact Us Today!Do You Know The Laws For Driving With A Dog In Your Car?
Wednesday, 18 September 2019 at 14:21

Many pet owners drive with their dogs in the car, but did you know you could be breaking the law while transporting your dog in the car? If it isn’t secured with a restraint, you could be fined of up to £5,000.
A dog guard, cage, carrier or harness are all fine, but if you let your dog distract you by jumping around the car unrestrained, you could be fined £100 for driving without due care and attention – as well as penalty receiving the pleasure of 3 points on your licence. And if you cause an accident or endanger other drivers or pedestrians, you can actually be fined up to the sum of £5,000.
The other thing is, is if your pet isn’t restrained correctly and an accident is caused due to you being distracted by it, you may find out that your pet insurance is completely void and the provider refuses to pay out.
Here’s what the Highway Code says about driving with pets in the car:
When you're driving, make sure dogs or other animals are restrained correctly so they cannot distract you while you are driving or injure you, or themselves, if you stop quickly.
A seat-belt harness, pet carrier, dog cage or dog guard are ways of restraining animals in cars and can all be bought at a reputable store such as Pets At Home.
January 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
December 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
November 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
October 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
September 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
August 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
July 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
June 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
May 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
April 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
March 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
February 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
January 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
December 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
November 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
October 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
August 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
July 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
June 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
May 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
April 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
March 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
February 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
January 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
December 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
November 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
October 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
September 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
August 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
July 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
June 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
May 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
April 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
March 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
February 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
January 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
December 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
November 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
October 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
September 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
August 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
July 2017 |