Blog
Contact Us Today!How Can eBay Sellers & Buyers Manage Their Deliveries?
Tuesday, 30 July 2019 at 15:22

Buying and selling on eBay has become a huge business in the UK, with loads of people make a living or an extra source of income by simply through buying and reselling.
Even for regular homeowners, who's houses are cluttered with shite they don't use any more, it’s an easy way to make some extra cash.
It’s a brilliant place to pick up a bargain. Why would you buy new when you can get almost anything you want second hand – at a far lower cost?
However, when you’re buying or selling bulky items, how do you ensure the safe delivery and collection of the items you've bought or sold?
This is where a local Manchester courier firm come in handy. A transport company such as Greg Paulson Same Day Couriers Ltd. can carry out the delivery of your eBay items to almost anywhere in the UK.
Even with delivery costs, eBayers can still make a saving– and sellers can still be profitable. For Power Sellers it's really important that they have a reliable delivery company on hand to help them with their parcel delivery. Poor service will result in crap eBay feedback. A decent courier service will assist to boost your ratings.
Having a reliable courier company will definitely helps you succeed. Avoid cheap courier services at all costs.
A small, family courier company such as Greg Paulson Same Day Couriers Ltd. offer a fast, safe and reliable delivery and collection service, with a personal touch. We ensure that high-value, fragile goods are protected in transit.
Rather than ringing and being passed from pillar to post in a call centre, you will actually speak to a real person on the phone! To us you're more than just a tracking number or a bar code.
Our van driver will also be on hand help with loading and unloading. The help they give at the collection and delivery address, will be much appreciated.
Get in touch with us today for quotes or more info. by calling us on 0161 436 3296 or via our contact page - https://www.gregpaulsoncourier.co.uk/contact, we'd be pleased to help.
February 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
January 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
December 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
November 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
October 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
September 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
August 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
July 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
June 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
May 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
April 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
March 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
February 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
January 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
December 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
November 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
October 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
September 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
August 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
June 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
May 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
April 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
March 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
February 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
January 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
December 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
November 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
October 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
September 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
August 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
July 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
June 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
May 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
April 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
March 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
February 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
January 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
December 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
November 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
October 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
September 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
August 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
July 2017 |