Blog
Contact Us Today!
Next Entry
Previous Entries
How Transportation Affects The Quality Of Your Drink
Monday, 17 December 2018 at 15:14

From the vineyard to your hands, there is quite a journey associated with your glass of wine. Wine and any other spirit or beverage are handled with a specific set of beverage logistics standards in order to ensure that these products keep their original quality level through the whole supply chain.
The quality of your drink can be affected by many factors during its transportation, such as external temperature, packaging, and proximity to hazardous materials. Therefore, some freight forwarders have created logistics services specialized for the beverage industry. Drink Logistics is part of the Food and Drink Supply Chain services that top freight forwarders offer. The area of logistics offers services for both chilled and room temperature beverages. These services can include the design of innovative packaging solutions as well as a special cargo insurance for drinks.
If you are a beverage trader, it’s important that you hire a freight forwarder with the requisite knowledge and capability to carry out the beverage logistics services that you need. For example, your forwarder should be able to tell you that even though you can completely fill a 20” container with whiskey bottles, that doesn’t mean you should. You will probably need to leave a lot of space unoccupied due to certain restrictions applied to dangerous goods – because in the end, alcohol is considered a dangerous good.
If an import of wines goes into the US, the process might be even longer. This is because there are very strict regulations concerning wine box placement inside a container. The logistics process of beverages such as wine requires expert analysis and coordination.
Fines and delayed deliveries can result from improper shipping of alcohol. If a forwarder doesn’t follow the standards set for Drink Logistics, your shipment, as well as items near it, can be damaged. It is always best to talk to your forwarder about the specific needs of your product.
February 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2017 |