Blog
Contact Us Today!The 10 Most Important Things In The World Right Now
Friday, 1 December 2017 at 09:01

Hello! Here's what's happening on Friday.
1. Trump said China's diplomatic efforts with North Korea have had "no impact on Little Rocket Man." China recently dispatched its highest-level envoy to North Korea to pressure Pyongyang to cease its nuclear weapons program.
2. Meanwhile, the US and China quietly held military talks amid North Korea tensions. The unusual set of security talks focused on how US and Chinese militaries might communicate in a crisis.
3. The US state of Delaware was hit with a 4.4 magnitude earthquake. Tremors were felt in New York and Washington D.C., but no injuries were reported.
4. Plans for Donald Trump to visit the UK in January 2018 have reportedly been dropped. The news comes after Trump retweeted anti-Muslim videos on Twitter originally posted by a far-right British leader.
5. Saudi Arabia has shot down the second Yemeni missile this month. Saudi allies have launched thousands of air strikes against Yemen's militant Houthis, contributing to a crisis which has killed 10,000 people.
6. Former Trump campaign manager Paul Manafort reached a $100 million bail agreement
. Manafort has been caught up in the ongoing Russia investigation, and was
indicted last month on several charges including failure to register as a foreign agent.
7. Germany withdrew a diplomat from its embassy in North Korea. Germany, one of seven European countries with embassies in North Korea, has heeded calls made by the US for countries to scale back ties with North Korea.
8. Niger approved armed US drones to target militants. In October, an ambush in Niger killed four U.S. soldiers.
9. Bitcoin is being "monitored" by the White House. The press secretary made the statement when asked whether the US government would regulate cryptocurrencies.
10. A UK group is suing Google for bypassing iPhone privacy settings. Google reportedly harvested data from 5.4 million UK users in order to deliver targeted ads.
Source: http://uk.businessinsider.com/
February 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2017 |