Blog
Contact Us Today!
Next Entry
Previous Entries
Driving Safely In High Winds
Thursday, 27 February 2020 at 11:00

The UK has recently been battered by rain and strong winds reaching speeds of up to 80mph in some locations, making driving conditions both difficult and dangerous.
Having to drive somewhere in high winds and torrential rain is enough to discourage you from even going outdoors.
Below are several tips and precautions you can take to make driving in bad weather easier and more importantly safer.
Stay safe in strong winds
- Drive Slowly: Driving fast will make it more difficult to control your vehicle in crosswinds in crosswinds. You will need to take extra care if you’re driving a high-sided vehicle.
- Hold On Tightly: Use both hands to hold your steering wheel and be aware of sudden gusts of wind.
- Bridges: You’ll need to be aware of stronger winds when you’re driving in exposed areas or over bridges.
- Keep a Safe Distance: Make sure you stay a safe distance from HGV’s & high sided lorries.
- Towing: Completely avoid towing trailers or caravans when it’s windy.
- Debris On The Road: Keep your eyes peeled for debris such as fallen branches, trees and bins.
- Delays: In the event of road closures and holdups you may well need to change your route, so leave additional time for your journey.
- UK Weather Forecast: Watch the weather forecast – BBC Weather or Met Office are both good websites.
- Torrential Rain: With high wind often comes heavy rain so ensure your windscreen wipers, lights and tyres are all in good working order.
June 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2017 |